PARAMETERS OF LIGHT ROLL MILL | ||||||||
Model | Volume(L) | Rotating Speed | Material Capacity(L) | Power(KW) | Material of jar | Feed Size(mm) | Output Granularity(mesh) | Adjusted Mode of Rotate Speed |
QM-25L | 25 | 20~60rpm | 8.75 | 0.75 | carbon steel stainless steel, lining,replaceable,nylon polyurethane,PTFE,corundum and etc |
≦5 | ≧300 | frequency convert speed or stable rotate speed |
QM-30L | 30 | 20~60rpm | 10.5 | 0.75 | ≦5 | ≧300 | ||
QM-50L | 50 | 20~50rpm | 17.5 | 1.5 | ≦5 | ≧300 | ||
QM-100L | 100 | 20~45rpm | 35 | 2.2 | ≦10 | ≧300 | ||
QM-200L | 200 | 20~40rpm | 70 | 3.7 | ≦10 | ≧300 | ||
QM-300L | 300 | 20~38rpm | 105 | 5.5 | ≦10 | ≧300 | ||
QM-500L | 500 | 20~36rpm | 175 | 7.5 | ≦10 | ≧300 | ||
QM-1000L | 1000 | 20~34rpm | 350 | 11 | ≦20 | ≧300 | ||
QM-2000L | 2000 | 20~34rpm | 700 | 22 | ≦20 | ≧300 | ||
Marks: the power supply for volume of 25-50L is 220v the power supply for volume over 50L is 380v |